Materials / adhesives
| UNONYL 660 | UNONYL 247 | UNONYL 459 | UNONYL PU 1400 | UNONYL PU 1500 | UNONYL T200 S(W) | UNONYL T200 MC(W) | UNONYL S100(W) | |
| Plastic ABS/PC,PS,SAN | ||||||||
| Glass | ||||||||
| Wood | ||||||||
| Ceramics | ||||||||
| Metals | ||||||||
| Paper | ||||||||
| PE-foam | ||||||||
| PU-hard foam | ||||||||
| PU-soft foam | ||||||||
| PVC hard | ||||||||
| PVC soft | ||||||||
| Textile, T-shirts | ||||||||
| Door-mats, car-mats | ||||||||
| Leather |
Application-method / adhesives
| UNONYL 660 | UNONYL 247 | UNONYL 459 | UNONYL PU 1400 | UNONYL PU 1500 | UNONYL T200 S(W) | UNONYL T200 MC(W) | UNONYL S100(W) | |
| Screenprinting | ||||||||
| Spraying | ||||||||
| Dip coating | ||||||||
| Rolling | ||||||||
| Doctor blade |
Auxiliaries / adhesives
| UNONYL 660 | UNONYL 247 | UNONYL 459 | UNONYL PU 1400 | UNONYL PU 1500 | UNONYL T200 S(W) | UNONYL T200 MC(W) | UNONYL S100(W) | |
| Thinner | voda | voda | voda | UNONYL PU 4000 |
UNONYL PU 4000 |
voda | voda | voda |
| Retarder % | U607 0-5 |
U607 0-5 |
U607 0-5 |
U607 0-5 |
U607 0-5 |
U607 0-5 |
Fixation / adhesives
| UNONYL 660 | UNONYL 247 | UNONYL 459 | UNONYL PU 1400 | UNONYL PU 1500 | UNONYL T200 S(W) | UNONYL T200 MC(W) | UNONYL S100(W) | |
| UNONYL FIX 102 | ||||||||
| UNONYL FIX 104 | ||||||||
| UNONYL FIX S100 | ||||||||
| UNONYL FIX PU 1000 | ||||||||
| Heat fixation | NO* | NO* | NO* | NO* | NO | YES | YES | NO |
| Recommendation | |
| Suitable after testing | |
| NO * | It needn´t heat fixation, in case of fixation will be better results |
| Two-component polyurethane system | |
| Dispersions systems |